Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PROLAB PLUS 10 USER SITE LICENSE + PROLAB_HUB WEB SERVICE | Department of Commerce | $56K | |
| THE GOAL OF THIS EFFORT IS TO PROVIDE PROFICIENCY TESTING AND INTER-LABORATORY EVALUATION PROGRAMS BASED ON T | Department of Health and Human Services | $251K | |
| PROLAB PLUS 20-USER SITE LICENSE PROLAB 20-USER VOLUNTEER LICENSE AND, RINGDAT ONLINE WEB SERVICE | Department of Commerce | $127K | |
| PROLAB PLUS 10-USER FULL SITE LICENSE, PROLAB_HUB WEB-BASED SERVICE INSTANCE, AND API DEVELOPMENT FROM PROLAB_ | Department of Commerce | $56K | |
| CUSTOMIZATIONS TO PROLAB PLUS SOFTWARE AND PROLAB_HUB WEB-BASED INSTANCE | Department of Commerce | $20K |
Is this your company?
Claim QUO DATA GESELLSCHAFT FUER QUALITAETSMANAGEMENT UND STATISTIK MBH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim QUO DATA GESELLSCHAFT FUER QUALITAETSMANAGEMENT UND STATISTIK MBH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.