Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PREVENTIVE MAINTENANCE OF THE BOILERS SOY | Department of State | $42K | |
| Federal contract award | Department of State | $15K | |
| BOILER ROOM REPAIR IN GO OFFICE BUILDING. | Department of State | $10K | |
| PREVENTIVE MAINTENANCE OF HEATING EQUIPMENT AND BOILERS | Department of State | $44K | |
| FAC/PREVENTIVE MAINTENANCE OF THE BOILERS TOY | Department of State | $43K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to PROCHALOR right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.