Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PR&C WK4SF642631005-0001_NSIP | Department of Defense | $5.2M | |
| ISB-25-0313 M RAILHEAD EXP AND IMP AT TORUN, POLAND | Department of Defense | $2.3M | |
| Federal contract award | Department of Defense | $1.9M | |
| VEHICLE MAINTENANCE FACILITY, TRZEBIEN, POLAND | Department of Defense | $1.8M | |
| MUNITIONS STORAGE AREA (MSA) AT POWIDZ AIR BASE, POLAND. CONSTRUCTION OF 56 EARTH COVERED MAGAZINES (ECMS) WIT | Department of Defense | $101.1M |
Is this your company?
Claim PORR GOVERNMENT SERVICES POLAND SP. Z O.O. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PORR GOVERNMENT SERVICES POLAND SP. Z O.O. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.