Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PR15798520: DS 9912 HEALTH INSURANCE 03/29/2026-05/28/2026 | Department of State | $61K | |
| PR15795550: INL HEALTH INSURANCE 03/29/2026-05/28/2026 | Department of State | $545K | |
| AID - ESF HEALTH INSURANCE 04/20/2025-08/28/2025 | Department of State | $71K | |
| PR15789456 DEA BOGOTA EMPLOYEES HEALTH INSURANCE 03/29/2026-05/28/2026 | Department of State | $147K | |
| ICASS HEALTH INSURANCE 03/29/2026-05/28/2026 | Department of State | $2.1M |
Is this your company?
Claim PAN AMERICAN LIFE DE COLOMBIA COMPANIA DE SEGUROS S A to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PAN AMERICAN LIFE DE COLOMBIA COMPANIA DE SEGUROS S A & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.