Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $31K | |
| NO PCF CABINET, W91QVN23D0039, DOC POC: MS. SON, SUK KYONG, 763-5893 FROM 20 APR 2025 TO 19 OCT 2025, PLEASE | Department of Defense | $41K | |
| Federal contract award | Department of Defense | $38K | |
| SEWAGE SERVICES_NAVAL BASE, CHINHAE | Department of Defense | $37K | |
| Federal contract award | Department of Defense | $35K |
Is this your company?
Claim OFFICE OF SANITATION, CHANGWON CITY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim OFFICE OF SANITATION, CHANGWON CITY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.