Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| LOCAL GUARD SERVICES U.S. EMBASSY MBABANE ESWATINI | Department of State | $4.1M | |
| POO-19WZ6022C0001P00001 (MAX ENTERPRISE PTY LTD) | Department of State | $14K | |
| CAMS CONTRACT BASE YEAR - MAX ENTERPRISE | Department of State | $16K | |
| Federal contract award | Department of State | $16K | |
| CAMS REPAIRS & CALLOUTS (MAR'25- OCT'25) - MAX ENTERPRISE | Department of State | $6K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to MAX ENTERPRISE (PTY) LTD right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.