Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ACCESS TO SEDOL MASTERFILE | Securities and Exchange Commission | $60K | |
| ACCESS TO SEDOL MASTERFILE | Securities and Exchange Commission | $60K | |
| LONDON STOCK EXCHANGE GROUP SEDOL MASTERFILE DATA | Securities and Exchange Commission | $109K | |
| LONDON STOCK EXCHANGE GROUP SEDOL DATA | Department of the Treasury | $69K | |
| ACCESS TO STOCK EXCHANGE DAILY OFFICIAL LIST (SEDOL) DATA. | Securities and Exchange Commission | $60K |
Is this your company?
Claim LONDON STOCK EXCHANGE GROUP PLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim LONDON STOCK EXCHANGE GROUP PLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.