Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ADDRESS WORN-OUT AND DETERIORATED FLOOR COATING, PAINTING TO BUILDING ELEMENTS, CEILING FINISHES AND OTHER ASS | Department of Defense | $135K | |
| X007 RENOVATIONS TO FLEET GYM BLDG. 200-3 | Department of Defense | $1.2M | |
| ACCESS CONTROL AND FORCE PROTECTION UPGRADING PROJECT. | Department of Defense | $925K | |
| N6274223C6625 D/B NCID NUCLEUS NARCOTICS SECRETARIAT, TEBEDU, MALAYSIA | Department of Defense | $731K | |
| SING/FAC-REQUISITION FOR RENOVATING CMR TOILET | Department of State | $173K |
Is this your company?
Claim KRD ENTERPRISE PTE. LTD. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KRD ENTERPRISE PTE. LTD. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.