Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GARDENING SERVICES | Department of State | $69K | |
| GARDENING SERVICES | Department of State | $52K | |
| MEX/ICASS/JANITORIAL SERVICES/MUS,SEN,WAREH/3RD OPTION YEAR | Department of State | $38K | |
| MEX-NEC-PROVISION AND PLANTING OF TREES | Department of State | $20K | |
| MEX-FAC-MCIXJ2L0184-7552-CMR-POLLINATOR GARDEN IGT:OT:IGT | Department of State | $92K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to JARDINERIA 2000 SA right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.