Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of State | $10K | |
| PR15037642: PICK-UP & DELIVERY DPM KYIV-WARSAW-KYIV DURING JANUARY 1-31, 2025 | Department of State | $10K | |
| PR12378662: PICKUP & DELIVERY UNCLASSIFIED MAIL KYIV-WARSAW-KYIV MARCH 1-31, 2024 | Department of State | $9K | |
| PR12453826: PICKUP & DELIVERY OF UNCLASSIFIED MAIL KYIV-WARSAW-KYIV, DURING APRIL 1-30, 2024 | Department of State | $8K | |
| PICK-UP &DELIVERY UNCLASS MAIL KYIV-WARSAW-KYIV, MAY 1-31,24 | Department of State | $10K |
Is this your company?
Claim INTERDIN INTERNESHINAL RILOKEYSHN UKRAENA TOV to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INTERDIN INTERNESHINAL RILOKEYSHN UKRAENA TOV & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.