Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of State | $69K | |
| FAC-7901SRVC-CMPD-PMSC #67 & 68 GENERATORS AND ATS | Department of State | $34K | |
| 1900.0-PR1176FAC-7901RSTR-CMPD-FWP#282-MAT SWITCHGEAR REP | Department of State | $14K | |
| GENERATOR PREVENTIVE MAINTENANCE FOR U.S. EMBASSY QUITO AND DEPUTY CHIEF OF MISSION RESIDENCE (DCMR) | Department of State | $73K | |
| Federal contract award | Department of State | $73K |
Is this your company?
Claim INDUSUR INDUSTRIAL DEL SUR S.A. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INDUSUR INDUSTRIAL DEL SUR S.A. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.