Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GROUNDS MAINTENANCE SERVICES, MFH, 1 FEBRUARY 2026 - 31 JANUARY 2027 | Department of Defense | $178K | |
| O&M TASK ORDER GROUNDS MAINTENANCE CONTRACT | Department of Defense | $4.1M | |
| DECA GROUNDS MAINTENANCE SERVICES FY21 | Department of Defense | $21K | |
| Federal contract award | Department of Defense | $45K | |
| Federal contract award | Department of Defense | $1K |
Is this your company?
Claim GEIGER FM GRUNSERVICE GMBH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GEIGER FM GRUNSERVICE GMBH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.