Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DODEA STUDENT TRANSPORTATION SERVICES FOR DAILY COMMUTE IN ANSBACH, GERMANY. | Department of Defense | $333K | |
| STUDENT TRANSPORTATION SERVICES FOR ANSBACH MILITARY COMMUNITY IN GERMANY. | Department of Defense | $851K | |
| DAILY COMMUTE STUDENT TRANSPORTATION SERVICES TO THE ANSBACH MILITARY COMMUNITY IN ACCORDANCE WITH THE PWS REQ | Department of Defense | $850K | |
| Federal contract award | Department of Defense | $497K | |
| Federal contract award | Department of Defense | $185K |
Is this your company?
Claim FRITZ WELLHOEFER-OMNIBUSUNTERNEHMEN GMBH & CO. KG to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim FRITZ WELLHOEFER-OMNIBUSUNTERNEHMEN GMBH & CO. KG & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.