Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| LXPP 25-1505 MODERNIZATION REPAIR PLYWOOD BAFFLES CATM RANGE THE CONTRACTOR SHALL PERFORM ALL LABOR, MATERIALS | Department of Defense | $204K | |
| THE CONTRACTOR SHALL REMOVE CONCRETE AND ASPHALT DEBRIS AS SPECIFIED IN THE ATTACHED QUOTE AT RAMSTEIN AIR BAS | Department of Defense | $114K | |
| 435CTS_DEBRIS_REMOVAL_FTX IAW QUOTE DATED 4-JUNE-2025, T25-0138 | Department of Defense | $60K | |
| TYFR 25-7414OS DISPOSAL/TREATMENT BASE RCRA HW AND OTHER REGULATED WASTE THE CONTRACTOR SHALL PERFORM ALL LABO | Department of Defense | $249K | |
| CONSTRUCT ANTENNA FOUNDATION AT BLDG 2183 RAMSTEIN AB- TYFR 21-0075 | Department of Defense | $505K |
Is this your company?
Claim F. K. HORN GMBH & CO. KG-BAUUNTERNEHMUNG to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim F. K. HORN GMBH & CO. KG-BAUUNTERNEHMUNG & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.