Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| X012 MMR-21-R-01, UEM MMRP REPLACE TWO SUBSTATIONS AT PIER #1 | Department of Defense | $4.2M | |
| INSTALL 1MW PV PLANT | Department of Defense | $3.2M | |
| INSTALL JP-8 PIPELINES FOR TANKS 209 & 210 | Department of Defense | $1.5M | |
| DODEA UNIFY FIRE ALARM, NAVAL STATION ROTA | Department of Defense | $1.3M | |
| X016 MWR PERSONAL STORAGE FACILITY | Department of Defense | $5.8M |
Is this your company?
Claim ELECNOR SERVICIOS Y PROYECTOS SAU to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ELECNOR SERVICIOS Y PROYECTOS SAU & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.