Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| SHARED-PR15198243-GARDENING SERVICES MAR2025-FEB2026 | Department of State | $174K | |
| SHARED-PR9712310-JARDINEXPRESS-GARDENING SERV-MAR2021-FEB2022 | Department of State | $150K | |
| PROG&ICASS-GARDENING SERVICES MARCH2026-AUG2026-OPT TO EXTEND | Department of State | $94K | |
| SHARED-PR12401479-GARDENING SERVICES MAR2024-FEB2025 | Department of State | $165K | |
| SHARED-PR11614764-GARDENING SERVICES MAR2023-FEB2024 | Department of State | $157K |
Is this your company?
Claim DISENO Y MANTENIMIENTO DE JARDINES JARDIN EXPRESS S.A. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DISENO Y MANTENIMIENTO DE JARDINES JARDIN EXPRESS S.A. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.