Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IDIQ FOR FOREIGN SMALL UNMANNED SYSTEMS FSUXS , COMPONENTS, TRAINING | Department of Defense | $15K | |
| THE SUPPLY, MODIFICATION, AND INSTALLATION OF TWO (2) REINFORCED CONTAINER BUNKERS DESIGNED TO PROVIDE PROTECT | Department of Defense | $200K | |
| THE SUPPLY, MODIFICATION, AND INSTALLATION OF THREE (3) REINFORCED CONTAINER BUNKERS. THIS INCLUDES T-WALLS AN | Department of Defense | $179K | |
| RENTING THE DETRA RANGE SPACE AND ASSOCIATED FACILITIES FOR VARIOUS TRAINING CYCLES. | Department of Defense | $2.0M | |
| PURPOSE: DEEP ELEMENT RAZE AND SARAB DRONE SYSTEMS H9227725DE001POP: 01 AUG 25 TO 31 JUL 26 | Department of Defense | $1.3M |
Is this your company?
Claim DEEP ELEMENT TECHNOLOGIES to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DEEP ELEMENT TECHNOLOGIES & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.