Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| CUSTODIAL SERVICES - ADD BASE YEAR FUNDING | Department of Defense | $13.1M | |
| GERMANY/BELGIUM CUSTODIAL GROUNDS AND MAINTENANCE SERVICES (OPTION YEAR 2) | Department of Defense | $15.9M | |
| GERMANY/BELGIUM CUSTODIAL GROUNDS AND MAINTENANCE SERVICES | Department of Defense | $14.9M | |
| EUROPE EAST WEST CUSTODIAL AND GROUNDS | Department of Defense | $63.2M | |
| STUTTGART HIGH SCHOOL FOOTBALL FIELD REPAIR | Department of Defense | $307K |
Is this your company?
Claim CUSTODIAL ENTERPRISES GMBH to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CUSTODIAL ENTERPRISES GMBH & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.