Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of State | $69K | |
| Federal contract award | Department of State | $68K | |
| GMC-3RDQTR01/01/26-03/31/26 AGENCIES EXCEPT FSC | Department of State | $110K | |
| GMC 4TH QTR ALL AGENCIES EXCEPT FCS 04-01-26-06-30-2026 | Department of State | $102K | |
| GMC-2NDQTR10/01/25-12/31/25 AGENCIES EXCEPT FSC&ODC | Department of State | $115K |
Is this your company?
Claim COMPANHIA DE SEGUROS ALLIANZ PORTUGAL, S.A. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COMPANHIA DE SEGUROS ALLIANZ PORTUGAL, S.A. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.