Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| A PILOT STUDY AND HAZARD ASSESSMENT ON THE INDO-PACIFIC REGION, TO BE CONDUCTED AT LEARMONTH ROYAL AUSTRALIAN | Department of Defense | $175K | |
| NON-PERSONAL SERVICES TO REVISE AND UPDATE THE ATLANTIS ECOSYSTEM MODEL TO SUPPORT NOAA'S EARTH SYSTEM MODEL F | Department of Commerce | $27K | |
| MAIA MAPPER XRF ANALYSIS | Department of the Interior | $50K | |
| ENTERPRISE-WIDE ELECTRONIC PERPETUAL ACCESS FOR ALL USDA AUTHORIZED USERS TO CSIRO CONTENT PUBLISHED IN SPECIF | Department of Agriculture | $24K | |
| Federal contract award | Department of the Interior | $27K |
Is this your company?
Claim COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.