Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| COMB000031EBM - 1GB INTRA-EUROPE COMMERCIAL LEASE. | Department of Defense | $174K | |
| COMB000033EBM - 1GB COMMERCIAL LEASE INTRA-EUROPE. | Department of Defense | $173K | |
| CSA COMB000006EBM - 10.709 GB/OTU2 COMMERCIAL ACCESS CIRCUIT FROM STAVANGER, NORWAY AND WIESBADEN, GERMANY. | Department of Defense | $119K | |
| COMB000030EBM - 1GB INTRA-EUROPE COMMERCIAL LEASE. | Department of Defense | $80K | |
| USAG-P MWR WI-FI SUPPORT | Department of Defense | $367K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to COMBRIDGE SRL right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.