Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| DATA SUBSCRIPTION | Department of Commerce | $12K | |
| CAPITAL ECONOMICS | Department of the Treasury | $220K | |
| NEW PURCHASE ORDER TO PROCURE SHORT-TERM ENERGY OUTLOOK (STEO), ANNUAL ENERGY OUTLOOK (AEO) AND INTERNATIONAL | Department of Energy | $107K | |
| CAPITAL ECONOMICS (CE) ESSENTIALS PACKAGE SUBSCRIPTION TO CAPITAL ECONOMICS N.A. | Department of Energy | $25K | |
| SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | Department of Commerce | $11K |
Is this your company?
Claim CAPITAL ECONOMICS (N.A.) LIMITED to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CAPITAL ECONOMICS (N.A.) LIMITED & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.