Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GSO/PM/ICASS - WAREHOUSING SERVICES BASE YEAR | Department of State | $471K | |
| WAREHOUSING SERVICES | Department of State | $508K | |
| GSO/PM/ICASS - WAREHOUSING SERVICES OPTION YEAR 1 | Department of State | $475K | |
| WAREHOUSING SERVICES. | Department of State | $448K | |
| NEO STORAGE FOR CAP 8 AOA#024-0057-000001589-OBO-00389313 | Department of State | $12K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to BOVIS INTERNATIONAL right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.