Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| HR - DO - GROUP LIFE INSURANCE - JULY 2026 | Department of State | $22K | |
| HR - DO - GROUP LIFE INSURANCE - JUNE 2026 | Department of State | $21K | |
| HR - DO - GROUP LIFE INSURANCE - JAN. 2026 | Department of State | $18K | |
| HR - DO - GROUP LIFE INSURANCE - APR. 2026 | Department of State | $17K | |
| HR - DO - GROUP LIFE INSURANCE - MAY. 2026 | Department of State | $16K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to ATHORA BELGIUM right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.