Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 2025 ANNUAL PAYMENT TO THE WORLD ROAD ASSOCIATION FOR FHWA MEMBERSHIP SERVICES. | Department of Transportation | $30K | |
| 2024 ANNUAL PAYMENT TO THE WORLD ROAD ASSOCIATION FOR FHWA MEMBERSHIP SERVICES | Department of Transportation | $27K | |
| Federal contract award | Department of Transportation | $26K | |
| PROVIDE FHWA CO-SPONSORSHIP THROUGH A SUPPLEMENTAL CONTRIBUTION TO PIARC TO SUPPORT THE SPECIAL PROJECT ON ART | Department of Transportation | $20K | |
| 2026 WORLD ROAD ASSOCIATION (PIARC) MEMBERSHIP DUES. SERIAL #: C-FHWA-26-506 | Department of Transportation | $35K |
Is this your company?
Claim ASS MONDIALE DE LA ROUTE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ASS MONDIALE DE LA ROUTE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.