Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FAC 7901-MCI-XJ2M0012-CCS-CONSTRUCTION OF A MULTI-USE COURT-FY24 | Department of State | $205K | |
| Federal contract award | Department of State | $26K | |
| Federal contract award | Department of State | $15K | |
| Federal contract award | Department of State | $188K | |
| FAC7355-CGR-FWP#191-M&R ACTS DURING OCCUPANCY TURNOVER | Department of State | $15K |
Is this your company?
Claim ANAHI ROSARIO ACOSTA VARGAS to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ANAHI ROSARIO ACOSTA VARGAS & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.