Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| FILTER FLTR-GS-XG-325 | Department of Defense | $54K | |
| DUST COLLECTION UNIT - UBC (BOXE) BRAND NAME OR EQUAL TO THE NEDERMAN S-500 BASIC MODEL | Department of Agriculture | $21K | |
| HUMAN LIFTS IN ACCORDANCE WITH THE ITEM DESCRIPTION. | Department of Defense | $230K | |
| HUMAN LIFTS IN ACCORDANCE WITH THE ITEM DESCRIPTION. | Department of Defense | $121K | |
| 20 TON INDUSTRIAL WATER CHILLER | Department of Defense | $39K |
Is this your company?
Claim TEXAS PATRIOT INTERNATIONAL, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TEXAS PATRIOT INTERNATIONAL, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.