Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PUMP-OFF AND DISPOSAL UP TO AND APPROXIMATELY 57,000 GALLONS OF SEWAGE FROM NOAA SHIP OKEANOS EXPLORER BETWEE | Department of Commerce | $46K | |
| PUMP OFF OF UP TO 39,000 GALLONS OF SEWAGE FOR NOAA SHIP OKEANOS EXPLORER | Department of Commerce | $18K | |
| PUMP-OFF AND DISPOSAL UP TO AND APPROXIMATELY 14,000 GALLONS OF SEWAGE FROM NOAA SHIP OSCAR DYSON BETWEEN DATE | Department of Commerce | $16K | |
| USING WCF TO UPFIT FIRE COMMAND PICKUPS VEHICLE NUMBER 3774 VIN: 3GCPDAEK1RG178513 VEHICLE NUMBER 3775 VIN: 3G | Department of Agriculture | $31K | |
| TRANSDUCER PIPE WELD REPAIR | Department of Homeland Security | $62K |
Is this your company?
Claim SOUTHERN EXECUTIVE TRANSPORT, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SOUTHERN EXECUTIVE TRANSPORT, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.