Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MAINTENANCE FOR INTERIOR AND EXTERIOR PATIO POTS FOLIAGE, PERFORMED WEEKLY, BILLED MONTHLY. | Department of Justice | $4K | |
| Federal contract award | Department of Justice | $3K | |
| TITLE: 25-S-100/KING ARTHUR'S/FOLIAGE MAINTENANCE/FACE REQUESTOR: GEORGE GODINEZ POP DATES: 08/01/2025 TO 07/ | Department of Justice | $5K | |
| Federal contract award | Department of Justice | $4K | |
| Federal contract award | Department of Justice | $4K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to KING ARTHURS INTERIORSCAPING right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.