Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Transportation | $215K | |
| Federal contract award | Department of Transportation | $251K | |
| Federal contract award | Department of Transportation | $1.3M | |
| Federal contract award | Department of Transportation | $444K | |
| LINE 1 = UPGRADE ELECTRICAL DISTRIBUTION PANELS AT THE MRF VOR SITE LOCATED IN MARFA, TX. LINE 2 = UPGRADE ELE | Department of Transportation | $273K |
Is this your company?
Claim JOE R. JONES CONSTRUCTION, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim JOE R. JONES CONSTRUCTION, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.