Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Justice | $70K | |
| CITY OF HOUSTON CURBSIDE PARKING FY25 PERFORMANCE PERIOD: 10/01/2024 - 9/30/2025 VENDOR WILL BILL ON A QUARTE | Department of Justice | $22K | |
| CITY OF HOUSTON CURBSIDE PARKING FY26 PERFORMANCE PERIOD: 10/01/2025 - 9/30/2026 VENDOR WILL BILL ON A QUARTER | Department of Justice | $83K | |
| PROVISION OF 18 PARKING SPACES ON THE CURBSIDE PERIMETER OF FDC HOUSTON. SPACES ARE LOCATED ON TEXAS AVE. AND | Department of Justice | $76K | |
| PROVISION OF 18 PARKING SPACES ON THE CURBSIDE PERIMETER OF FDC HOUSTON. SPACES ARE LOCATED ON TEXAS AVE. AND | Department of Justice | $76K |
Is this your company?
Claim HOUSTON, CITY OF to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim HOUSTON, CITY OF & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.