Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Homeland Security | $534K | |
| DETENTION, FOOD AND LINENS USING MARSHALL'S CONTRACT | Department of Homeland Security | $115K | |
| DETENTION, GUARD, MEALS AND LAUNDRY IGA MARSHALLS 80-98-0061 | Department of Homeland Security | $102K | |
| DETENTION SPACE | Department of Homeland Security | $20K | |
| Federal contract award | Department of Homeland Security | $12K |
Is this your company?
Claim COUNTY OF VAL VERDE to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim COUNTY OF VAL VERDE & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.