Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| MONTH TO MONTH SOLID WASTE REMOVAL SERVICES FOR FCI TALLADEGA. | Department of Justice | $166K | |
| MONTH TO MONTH SOLID WASTE REMOVAL SERVICES FOR FCI TALLADEGA. | Department of Justice | $155K | |
| MONTH TO MONTH SOLID WASTE REMOVAL SERVICES FOR FCI TALLADEGA. | Department of Justice | $155K | |
| TRASH REMOVAL SERVICES BASE YR PERIOD OF PERFORMANCE: 15 MAY 2025 THRU 14 MAY 2026 | Department of Defense | $149K | |
| MONTH TO MONTH SOLID WASTE REMOVAL SERVICES FOR FCI TALLADEGA. | Department of Justice | $139K |
Is this your company?
Claim ALLIED WASTE SYSTEMS, INC. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ALLIED WASTE SYSTEMS, INC. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.