Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| PKC - CUCCAGNA - ZANUT - CES - WT#13887522 SUSTAIN EXTERNAL WALLS AT MULTI BUILDING | Department of Defense | $294K | |
| Federal contract award | Department of Defense | $146K | |
| Federal contract award | Department of Defense | $100K | |
| Federal contract award | Department of Defense | $71K | |
| FP #1021732-A TECHNICAL SPECIFICATIONS - REV.3 SUSTAIN EXTERNAL WALLS, MULTI, AVIANO AB, ITALY | Department of Defense | $998K |
Is this your company?
Claim CAON F.LLI DI CAON ELIO & C. S.N.C. to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim CAON F.LLI DI CAON ELIO & C. S.N.C. & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.