Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| ROADS TRAILS ES MAINTENANCE | Department of Agriculture | $3.7M | |
| SOLID WASTE AND WATER WASTEWATER OPTION YEAR 2 2025 | Department of Agriculture | $933K | |
| GROUNDS AND FACILITY MAINTENANCE EXERCISE OPTION YEAR 1 | Department of Agriculture | $3.9M | |
| WASTE REMOVAL AND WATER WASTEWATER TREATMENT | Department of Agriculture | $3.4M | |
| GROUNDS MAINTENANCE SERVICES INCLUDE, BUT ARE NOT LIMITED TO: FACILITY AND GROUNDS CLEANING, MOWING, LANDSCAPI | Department of Agriculture | $4.1M |
Is this your company?
Claim TIPTON-FSI JV II, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim TIPTON-FSI JV II, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.