Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $14K | |
| REPLACE TILE WITH LVT, FIRST FLOOR HALLWAY, BLDG 380 | Department of Defense | $19K | |
| REMOVAL OF EXISTING CARPET AND INSTALL OF CARPET, TRANSITION STRIPS AND COVE BASE IN IDENTIFIED AREAS OF BUILD | Department of Defense | $6K | |
| Federal contract award | Department of Defense | $34K | |
| RPLC OFFICE_LOBBY FLOORING BLDG 106 | Department of Defense | $25K |
Is this your company?
Claim RUGINA LINDA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim RUGINA LINDA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.