Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| TELEPHONE SERVICES FOR BIA, ROSEBUD AGENCY | Department of the Interior | $15K | |
| TELECOMMUNICATION SERVICES FOR THE PINE RIDGE AGENCY | Department of the Interior | $28K | |
| TELEPHONE SERVICES FOR BIA, ROSEBUD AGENCY | Department of the Interior | $15K | |
| LOCAL EXCHANGE SERVICES NORTH DAKOTA | Department of Veterans Affairs | $162K | |
| TELEPHONE SERVICE FOR PINE RIDGE SCHOOL | Department of the Interior | $85K |
Is this your company?
Claim GOLDEN WEST TELECOMMUNICATIONS COOPERATIVE INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim GOLDEN WEST TELECOMMUNICATIONS COOPERATIVE INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.