Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $456K | |
| 9MM BARRIER BLIND CARTRIDGES | Department of Defense | $342K | |
| 5.56MM LONG RANGE AMMUNITION | Department of Defense | $293K | |
| THIS DELIVERY ORDER IS BEING WRITTEN IN ACCORDANCE WITH THE TERMS AND CONDITIONS OF IDIQ 70US0922D70092033 FOR | Department of Homeland Security | $546K | |
| Federal contract award | Department of Homeland Security | $119K |
Is this your company?
Claim BLACK HILLS AMMUNITION INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim BLACK HILLS AMMUNITION INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.