Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OFF CENTER HOUSING-10/1/2023-9/30/2024 | Department of Homeland Security | $10K | |
| Federal contract award | Department of Homeland Security | $57K | |
| TRANSPORTATION/TRAVEL/RELOCATION-TRAVEL/LODGING/RECRUITMENT: LODGING HOTEL/MOTEL | Department of Defense | $51K | |
| OFF CENTER HOUSING CHARLESTON, SC | Department of Homeland Security | $40K | |
| TRANSPORTATION/TRAVEL/RELOCATION-TRAVEL/LODGING/RECRUITMENT: LODGING HOTEL/MOTEL | Department of Defense | $112K |
Is this your company?
Claim INTERNATIONAL BOULEVARD VENTURES III, LLC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim INTERNATIONAL BOULEVARD VENTURES III, LLC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.