Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| GROUNDS MAINTENANCE SERVICES, BARRE FALLS DAM, BARRE, MA | Department of Defense | $68K | |
| BOST - GROUNDS MAINTENANCE SERVICES - WORK SHALL INCLUDE FURNISHING ALL LABOR, TRANSPORTATION, EQUIPMENT, MATE | Department of the Interior | $140K | |
| GROUNDS MAINTENANCE, EAST BRIMFIELD LAKE, FISKDALE, MA | Department of Defense | $62K | |
| GROUNDS MAINTENANCE SERVICES, BUFFUMVILLE LAKE, CHARLTON, MA AND HODGES VILLAGE DAM, OXFORD, MA | Department of Defense | $61K | |
| GROUNDS MAINTENANCE SERVICES, BUFFUMVILLE LAKE AND HODGES VILLAGE DAM, CHARLTON, MA. | Department of Defense | $68K |
Is this your company?
Claim this profile to keep it accurate — and see the federal & state opportunities GovIntel's AI has matched to GLOBAL MAINTENANCE LLC right now.
Claim this profile See matched opportunitiesData compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate? Let us know.