Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| INEXPOSE EQUIPMENT | Department of Health and Human Services | $142K | |
| [24-010543] CORE REQUIRES PREMIUM CARE COVERAGE ON THEIR SCIREQ FLEXIVENT AND VIVOFLOW. MAINTENANCE CONTRACT O | Department of Health and Human Services | $10K | |
| EXPOSURE SYSTEM EQUIPMENT FOR EXISTING SYSTEM | Department of Health and Human Services | $6K | |
| MAINTENANCE COVERAGE | Department of Health and Human Services | $5K | |
| NICHD SUPPLIES: LAB EQUIPMENT | Department of Health and Human Services | $43K |
Is this your company?
Claim SCIREQ SCIENTIFIC RESPIRATORY EQUIPMENT INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim SCIREQ SCIENTIFIC RESPIRATORY EQUIPMENT INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.