Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 2026 PRINTED CARD FOR 2 BLISTER (6&4)-PHI | Department of the Treasury | $95K | |
| FY2023 LENS TOP & LENS BOTTOM PRESS FIT | Department of the Treasury | $432K | |
| Federal contract award | Department of the Treasury | $87K | |
| USM-23N001 FAMILY MOLD 8&8 AE SILVER CAPSULES (EPSXX020 & EPSXX022), USM-23N002 FAMILY MOLD 8&8 COMMEMORATIVE | Department of the Treasury | $460K | |
| CAPSULES | Department of the Treasury | $914K |
Is this your company?
Claim PUBCO PRODUITS INTERNATIONALS INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim PUBCO PRODUITS INTERNATIONALS INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.