Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Commerce | $350K | |
| Federal contract award | Department of Commerce | $230K | |
| PRSN FOR THE OFFICE OF OBSERVATIONS IN SILVER SPRING, MD. | Department of Commerce | $192K | |
| UPRM EL PWS-24-01 JOSE MARTINEZ AND PWS-24-02 PAMELA MONTALVO FY24 U433D30- EL ENVIRONMENTAL CHEMISTRY BRANCH | Department of Defense | $49K | |
| CCSDS SPRING 2026 MEETING AT THE UNIVERSITY OF PUERTO RICO AT MAYAGUEZ | National Aeronautics and Space Administration | $34K |
Is this your company?
Claim UNIVERSITY OF PUERTO RICO to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim UNIVERSITY OF PUERTO RICO & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.