Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| IIJA FUNDING GRAPHITE VACUUM CHAMBER FURNACE AND HOT WALLED RETORT FURNACE FOR PYROLYSIS PERIOD OF PERFORMANCE | Department of Energy | $1.3M | |
| Federal contract award | Department of Defense | $381K | |
| DUAL BELT GRINDER, PTC COLS | Department of Defense | $30K | |
| HIGH TEMPERATURE TUBE FURNACE | Department of Commerce | $24K | |
| SILICONIZATION FURNACE | Department of Defense | $712K |
Is this your company?
Claim VERDER SCIENTIFIC INC to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim VERDER SCIENTIFIC INC & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.