Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| LEASE PARKING SPACES FOR 4 RESERVED SPACES. POP: 10/01/2022 - 09/30/2023 | Department of the Treasury | $3K | |
| Federal contract award | Department of the Treasury | $3K | |
| THE PURPOSE OF THIS REQUIREMENT IS TO ACQUIRE FOUR (4) SECURED LEASED PARKING SPACES FOR CRIMINAL INVESTIGATIO | Department of the Treasury | $3K | |
| 4 RESERVED PARKING SPACE IN ERIE, PENNSYLVANIA | Department of the Treasury | $3K | |
| MONTHLY PARKING FOR ERIE PA (4 CARDS) | Department of the Treasury | $3K |
Is this your company?
Claim THE ERIE PARKING AUTHORITY to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim THE ERIE PARKING AUTHORITY & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.