Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| Federal contract award | Department of Defense | $165K | |
| TASK ORDER TO OY4 - W15QKN-20-D-5018 - SNOW - CORAOPOLIS, PA | Department of Defense | $174K | |
| OY3: ICE MELT PA166 | Department of Defense | $171K | |
| SNOW AND ICE REMOVAL SERVICES IN CORAOPOLIS, PA (PA166) | Department of Defense | $170K | |
| Federal contract award | Department of Defense | $170K |
Is this your company?
Claim KUNKLE S ELECTRICAL SERVI to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim KUNKLE S ELECTRICAL SERVI & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.