Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| NAHLN PENNSYLVANIA-HARRISBURG CLIN:0001.03 ITEM: AMR AST TESTING CONTRACT #12639521D0058 | Department of Agriculture | $6K | |
| Federal contract award | Department of Agriculture | $4K | |
| PENNSYLVANIA FAD TESTING | Department of Agriculture | $3K | |
| Federal contract award | Department of Agriculture | $29K | |
| NATIONAL ANIMAL HEALTH LABORATORY NETWORK ORDER FOR ANTIMICROBIAL RESISTANCE/ANTIMICROBIAL SUSCEPTIBILITY TEST | Department of Agriculture | $7K |
Is this your company?
Claim DEPARTMENT OF AGRICULTURE PENNSYLVANIA to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim DEPARTMENT OF AGRICULTURE PENNSYLVANIA & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.