Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| OY3 TASK ORDER - ICE MELT AND SAND PA176 | Department of Defense | $56K | |
| TASK ORDER FULLY FUNDED 12 MONTHS SNOW AND ICE REMOVAL SERVICES PA176 | Department of Defense | $56K | |
| TASK ORDER AGAINST OY4 UNDER REQUIREMENTS CONTRACT W15QKN-21-D-5027 - SNOW - BELLEFONTE, PA | Department of Defense | $41K | |
| TASK ORDER - OY3 - SNOW - BELLEFONTE, PA | Department of Defense | $41K | |
| Federal contract award | Department of Defense | $25K |
Is this your company?
Claim ANDREW SLOCUM to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim ANDREW SLOCUM & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.