Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| 4566686254!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | $1.8M | |
| 4566537706!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | $332K | |
| 4566537660!PV PHARM BRANCH, VENDOR, CAGE 0U9U0 | Department of Defense | $176K | |
| 4566545343!DUPIXENT 300 MG/2 ML PEN 2ML | Department of Defense | $86K | |
| 4567570710!RINVOQ ER 45 MG TABLET UU 28S | Department of Defense | $41K |
Is this your company?
Claim AMERISOURCEBERGEN DRUG CORP to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim AMERISOURCEBERGEN DRUG CORP & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.