About XTREME WILDLAND CORPORATION
Forestry support services
Recent Federal Awards
| Award | Agency | Amount | Date |
|---|---|---|---|
| S5256, *WILLAMETTE COMPLEX, ORWIF240264, SRDB, SERVICE - ROAD BARRICADES; | Department of Agriculture | $101K | |
| XTREME WILDLAND CORPORATION CASRF000968 E106 | Department of Agriculture | $17K | |
| XTREME WILDLAND CORPORATION ORRSF000413 E281 | Department of Agriculture | $12K | |
| XTREME WILDLAND CORPORATION ORUPF000345 E219 | Department of Agriculture | $11K | |
| XTREME WILDLAND CORPORATION WASES000173 E47 | Department of Agriculture | $49K |
Is this your company?
Claim XTREME WILDLAND CORPORATION to unlock the federal & state contracts GovIntel's AI has matched to you right now — plus your own scored past-performance, who you're up against, and who's risky to team with.
Claim XTREME WILDLAND CORPORATION & see your matchesFree to claim. Takes about a minute.
Data compiled from public government sources including SAM.gov, USAspending.gov, and state procurement records. Last verified against federal award records. Inaccurate, or want this page removed? Request a correction or removal.